I Love HR Stretch Contrast Full-Zip Jacket
Description
Keep moving in this moisture-wicking, soft-brushed jacket that's flexible and features hits of contrast color throughout.
- 6.8-ounce, 90/10 poly/spandex jersey
- Cadet collar with contrast piping
- Tag-free label
- Taped neck
- Contrast reverse coil zipper
- Set-in sleeves
- Contrast cuff binding
- Thumbholes to keep hands warm
- Contrast trim at front pockets and thumbholes
PRODUCT MEASUREMENTS | ||||||||
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
Bust | 17 1/2 | 18 1/2 | 19 1/2 | 21 | 22 1/2 | 24 | 26 | 28 |
Body Length at Back | 25 1/2 | 26 | 26 1/2 | 27 | 27 1/2 | 28 | 28 1/2 | 29 |
Sleeve Length | 32 1/2 | 33 | 33 1/2 | 34 1/8 | 34 3/4 | 35 3/8 | 35 3/4 | 36 1/8 |
BUST | ||||||||
Measured one inch below armhole. | ||||||||
BODY LENGTH AT BACK | ||||||||
Measured from high point shoulder to finished hem at back. | ||||||||
SLEEVE LENGTH | ||||||||
Start at center of neck and measure down shoulder, down sleeve to hem. |
Additional Info
Wearables