SHRM Brooks Brothers Pastel Green Oxford Shirt
Description
This iconic silhouette embodies the off-duty professional look whether you dress it up or keep it casual.
- 5-ounce, 100% cotton Oxford
- Garment-washed
- Button-down collar
- Button at center back collar
- Box pleat and locker loop at the back yoke
- Pearlized buttons with Brooks Brothers logo
- Left chest pocket
- Gussets at the side seam
- Rounded, adjustable cuffs
PRODUCT MEASUREMENTS | |||||||||
XS | S | M | L | XL | 2XL | 3XL | 4XL | ||
Body Length at Back | 29 1/2 | 30 | 30 1/2 | 31 | 31 1/2 | 32 | 32 1/2 | 33 | |
Chest Width | 19 1/2 | 21 | 22 1/2 | 24 | 26 | 28 | 30 1/2 | 33 1/2 | |
Sleeve Length from Center Back | 33 3/4 | 34 1/2 | 35 1/4 | 36 | 36 3/4 | 37 1/2 | 38 1/4 | 39 | |
Neck Circumference | 15 1/2 | 16 | 16 3/4 | 17 1/2 | 18 1/4 | 19 | 19 7/8 | 20 7/8 | |
Pocket Height | 4 3/4 | 4 3/4 | 5 | 5 | 5 | 5 | 5 | 5 1/4 | |
Pocket Width | 4 3/8 | 4 3/8 | 4 5/8 | 4 5/8 | 4 5/8 | 4 5/8 | 4 5/8 | 4 7/8 | |
BODY LENGTH AT BACK | |||||||||
It is measured from the high point shoulder to the finished hem at the back. | |||||||||
CHEST WIDTH | |||||||||
When laid flat, it is measured across the chest one inch below the armhole. | |||||||||
SLEEVE LENGTH FROM CENTER BACK | |||||||||
Measure from Center Back neck to shoulder point to sleeve hem. | |||||||||
NECK CIRCUMFERENCE | |||||||||
Measure from the center of the button to the end of the buttonhole along the center of the collar stand. | |||||||||
POCKET HEIGHT | |||||||||
Measure from top to bottom at the center. | |||||||||
POCKET WIDTH | |||||||||
Measure from side to side at the top edge. |
Additional Info
Wearables