SHRM Gray Ogio Accelerator Polo
Description
Gear up for adventure in this polo energized with Blacktop rib knit panels under the arms and an angled zippered pocket on the right chest.
- 5-ounce, 100% poly pique with stay-cool wicking technology
- Triple-needle stitching throughout
- OGIO heat transfer label for tag-free comfort
- Self-fabric collar
- OGIO jacquard neck tape
- Raised OGIO inner placket webbing tape
- 3-snap placket with debossed logo metal snaps
- Set-in, open hem sleeves
- OGIO badge on left sleeve
- Side vents
PRODUCT MEASUREMENTS | ||||||||
---|---|---|---|---|---|---|---|---|
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
Chest Width | 18 | 19 1/2 | 21 | 23 | 25 | 27 | 29 | 31 |
Sleeve Length | 17 1/8 | 18 | 18 7/8 | 20 | 21 1/8 | 22 | 22 7/8 | 23 3/4 |
Body Length at Back | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 | 33 | 33 1/2 |
CHEST WIDTH | ||||||||
Measured across the chest one inch below armhole when laid flat. | ||||||||
SLEEVE LENGTH | ||||||||
Start at center of neck and measure down shoulder, down sleeve to hem. | ||||||||
BODY LENGTH AT BACK | ||||||||
Measured from high point shoulder to finished hem at back. |
Additional Info
Wearables